Exclusive 8-bedroom estate located on beautiful Long Bay in the popular west end of Anguilla. Panoramic ocean views and direct access to one of the island’s most pristine and private white sand beaches, stretching for a half mile.
DESIGN
Balinese-inired architeure and décor integrating indoor and outdoor living aces with open vias throughout the property.
ACCOMMODATIONS
Accommodates up to 18 guest with 5 king bedrooms situated in the Main House (3 masters, 2 guest bedrooms) and 3 bedrooms in the nearby Guest House (1 king master, 2 double queen guest bedrooms). Additional 9th cabana bedroom (king or 2 twins) available on request. 7 ensuite bathrooms and 1 shared bathroom located in the Guest House.
AMENITIES
Air-conditioned great room; media lounge and state-of-the art kitchen with terrace dining; additional kitchen, living/dining area in Guest House; infinity-edge heated swimming pool with lash area, grotto, lower plunge pool and large hot tub; private gym; 9-seat home movie theatre; golf simulator room; lighted tennis and basketball court; beach lounge chairs, umbrellas and watersports equipment (kayaks, paddleboards, sea scooters, snorkel gear). Two 6-seater golf carts and a 4-seater UTV, available for driving within the estate or on local roads.
ACTIVITIES
Golfing on 18-hole Greg Norman championship course; deep sea fishing; scuba diving; motor boat or sailing charters for beach hopping and snorkeling or sunset cruise; motorized watersports, aqua park and kite surfing; horseback riding; ATV or Tiger Boat tours; hiking; cultural, nature or art gallery tours; day trips by boat or air to St Barth’s or St Martin. Massages, a treatments, yoga sessions, tennis lessons, babysitting, personal training, pool/beach fitness sessions, painting or cooking lessons, weddings & special events can all be arranged at the villa.
DATE | PRICE 5 BDR (Classic rates) | PRICE 5 BDR (Heavenly rates) | Minimum stay |
January 6 - April 26 2019 | 7,100 USD/night | 8,900 USD/night | 7 nights |
April 27 - November 17 2019 | 5,000 USD/night | 6,800 USD/night | 5 nights |
November 18 - December 17 2019 | 6,000 USD/night | 8,100 USD/night | 5 nights |
December 18 - January 7 2019 | N/A | 24,500 USD/night | 14 nights |
January 8 - April 18 2020 | 7,100 USD/night | 8,900 USD/night | 7 nights |
April 19 - November 15 2020 | 5,000 USD/night | 6,800 USD/night | 5 nights |
November 16 - December 17 2020 | 6,000 USD/night | 8,100 USD/night | 5 nights |
DATE | PRICE 6 BDR (Classic rates) | PRICE 6 BDR (Heavenly rates) | Minimum stay |
January 6 - April 26 2019 | 7,850 USD/night | 9,800 USD/night | 7 nights |
April 27 - November 17 2019 | 5,650 USD/night | 7,600 USD/night | 5 nights |
November 18 - December 17 2019 | 6,750 USD/night | 9,000 USD/night | 5 nights |
December 18 - January 7 2019 | N/A | 24,500 USD/night | 14 nights |
January 8 - April 18 2020 | 7,850 USD/night | 9,800 USD/night | 7 nights |
April 19 - November 15 2020 | 5,650 USD/night | 7,600 USD/night | 5 nights |
November 16 - December 17 2020 | 6,750 USD/night | 9,000 USD/night | 5 nights |
DATE | PRICE 8 BDR (Classic rates) | PRICE 8 BDR (Heavenly rates) | Minimum stay |
January 6 - April 26 2019 | 8,900 USD/night | 11,400 USD/night | 7 nights |
April 27 - November 17 2019 | 6,500 USD/night | 8,900 USD/night | 5 nights |
November 18 - December 17 2019 | 7,800 USD/night | 10,600 USD/night | 5 nights |
December 18 - January 7 2019 | N/A | 24,500 USD/night | 14 nights |
January 8 - April 18 2020 | 8,900 USD/night | 11,400 USD/night | 7 nights |
April 19 - November 15 2020 | 6,500 USD/night | 8,900 USD/night | 5 nights |
November 16 - December 17 2020 | 7,800 USD/night | 10,600 USD/night | 5 nights |
DATE | PRICE 9 BDR (Classic rates) | PRICE 9 BDR (Heavenly rates) | Minimum stay |
January 6 - April 26 2019 | 9,500 USD/night | 12,150 USD/night | 7 nights |
April 27 - November 17 2019 | 7,000 USD/night | 9,550 USD/night | 5 nights |
November 18 - December 17 2019 | 8,400 USD/night | 11,350 USD/night | 5 nights |
December 18 - January 7 2019 | N/A | 24,500 USD/night | 14 nights |
January 8 - April 18 2020 | 9,500 USD/night | 12,150 USD/night | 7 nights |
April 19 - November 15 2020 | 7,000 USD/night | 9,550 USD/night | 5 nights |
November 16 - December 17 2020 | 8,400 USD/night | 11,350 USD/night | 5 nights |
*Heavenly rates additionally include: